BUSHMILLS PRIMARY SCHOOL & NURSERY UNIT
DIARY DATES
2007-2008
| School Year Starts |
3 September 2007 |
| Harvest Celebration (led by Key Stage 2) | 17 October 2007; 9.30am |
| Parent/Teacher Interviews | 22 & 23 October; from 2.15pm |
| Halloween Fancy Dress Party | Thursday 25 October |
| Half-term |
29 October ~ 3 November; inclusive |
| 1st Transfer Test | 9 November (school starts at 11.30am) |
| Blue & Green Book Machine visit | 13-20 November |
| 2nd Transfer Test | 23 November (school starts at 11.30am) |
| Key Stage 1 Christmas Assembly | 13 December |
| Key Stage 2 Christmas Assembly | 20 December |
| End of Term | 21 December, 12 noon |
| Start of Term | 7 January 2008 |
| Results of Transfer Procedure | 2 February |
| Half-term | 15 - 18 February |
| Primary Players' Pantomime | 26~28 February (provisional date) |
| Parent/Teacher Interviews | 3 & 4 March; from 2.15pm |
| End of Term | 19 March; 12 noon |
| Start of Term | 31 March |
| May Day Holiday Week | 5 ~ 9 May; inclusive |
| Sports' Day | 22 May |
| Exam Week | week commencing 2 June |
| Fun Sport | 18 June |
| Prize Distribution | 20 June |
| End of School Year | 26 June (Thursday); 12 noon |
Last Year Next Year
Bushmills Primary School
Copyright © 2008 Bushmills Primary School, BT57 8QW, UK